![]() |
Stensa Lifesciences
Sector 5, Chandigarh GST No. 04ADTFS3386H1ZK |
Approx. Rs 500 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Manufacturer | Stensa Lifesciences |
Dosage Form | Capsule |
Packaging Type | Alu Alu |
Brand | Stenzol-DSR |
Medicine type | Allopathic |
Application | Clinical |
Approx. Rs 155 / Packet Get Latest Price
Brand | Rabstay-LSR |
Manufacturer | Stensa Lifesciences |
Composition | Rabeprazole Sodium (EC) & Levosulpiride (SR) |
Form | Capsule |
Usage/Application | Hospital |
Packing Size | Alu Alu |
Approx. Rs 45 / Packet Get Latest Price
Form | Capsules |
Packaging Size | 10x 10 Capsules |
Packaging Type | Box |
Usage/Application | Hospital |
Brand | Becosten |
Store Below | 25deg C Protect from light & moisture. |
Manufactured By | Stensa Lifesciences,Ultratech Pharmaceuticals |
Approx. Rs 597 / Box Get Latest Price
Pack size | 3x10 Softgel Capsules |
Brand | Oxomega |
Manufacturer | Stensa Lifesciences |
Packaging Type | Box |
Form | Capsule |
Type | Allopathic |
Usage/Application | Hospital |
Dose | 4g |
Approx. Rs 97 / Packet Get Latest Price
Brand | Rabstay-DSR |
Manufacturer | Stensa Lifesciences |
Composition | Rebeprazole Sodium (Enteric Coated) & Domperidone (Sustained Release) |
Form | Capsules |
Usage/Application | Hospital |
Packaging Type | Aluminium-Aluminium |
Approx. Rs 82 / Packet Get Latest Price
Brand | Acistensa-RZ |
Manufacturer | Stensa Lifesciences |
Composition | Aceclofenac (SR) Rebeprazole (EC) |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Capsule |
Dosge | As directed by the physician |
Storage | Cool & dry,dark place |
Approx. Rs 1,000 / Box Get Latest Price
Brand | Mecostay-P |
Manufacturer | Stensa Lifesciences, Saphnix Life Sciences |
Composition | Methylcobalamin & Pregabalin |
Form | Capsules |
Grade Standard | Medicine Grade |
Medicine Type | Allopathic |
Usage/Application | Hospital |
Packing Type | Alu Alu |
Disage | As directed by the physician |
Storage | Store in a cool,dry & dark place |
Approx. Rs 110 / Packet Get Latest Price
Brand | Oxovit |
Manufacturer | Stensa Lifesciences |
Composition | Multivitamin, Multimineral & Antioxidant |
Usage/Application | Hospital |
Packaging Type | Box |
Form | Capsules |
Medicine Type | For Therapeutic Use |
Approx. Rs 115 / Packet Get Latest Price
Pack size | 10 x 10 Casules |
Brand | Lycosten-Forte |
Manufacturer | Stensa Lifesciences |
Composition | Lycopene,Betacarotene,Grape Seed Extract,Lutein,Multivitamins & Multiminerals Soft Galatin Capsu |
Usage/Application | Hospital |
Packaging Type | Strip |
Form | Capsules |
Approx. Rs 1,480 / Box Get Latest Price
Packaging size | 10x1x4 |
Composition | Itraconazole Capsules |
Prescription/Non prescription | Prescription |
Form | Capsule |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Gender | Unisex |
Approx. Rs 110 / Box Get Latest Price
Packaging Size | 10x10 |
Brand | oxovit |
Composition | Multivitamin Multi-mineral and Antioxidant Capsule |
Prescription/Non prescription | Prescription |
Form | capsule |
Approx. Rs 145 / Box Get Latest Price
Packaging Size | 10x1x10 |
Composition | Calcitriol Calcium and Vitamin K27 Soft Gelatin Capsules |
Prescription/Non prescription | Prescription |
Brand | Calstay K27 |
Form | Capsule |
Approx. Rs 400 / Box Get Latest Price
Form | Capsules |
Grade Standard | Medicine Grade |
Life Stage | All |
Gender | Men |
Is It ISO Certified | ISO Certified |
Approx. Rs 780 / Piece Get Latest Price
Packaging Size | 10x10 |
HSN Code | 30049039 |
Unit | Alu |
Approx. Rs 990 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Manufacturer | Stensa Lifesciences |
Composition | Lycopene Betacarotene Grapeseed Extract Lutein Multivitamin & Multimineral |
Brand | Lycosten-Forte |
Usage/Application | Clinical |
Packaging Type | Box |
Packaging Size | 10 x 10 Capsules |
Type | Allopathic |
Approx. Rs 250 / Piece Get Latest Price
Packaging Size | 10x10 |
Tablet/Capsule Size | 10x10 |
HSN Code | 30049099 |
Unit | Alu |
Approx. Rs 120 / Packet Get Latest Price
Brand | Mecostay |
Manufacturer | Stensa Lifesciences |
Composition | Methylcobalamin,Alpha Lipoic Acid,Thaimine Mononitrate,Phyridoxine HCL,& Folic Acid Capsules |
Form | Capsule |
Packing Type | Alu Alu |
Dosage | As directed by the physician |
Storage | Store in a cool,dry place protect from light & moisture |
Approx. Rs 600 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Form | Capsules |
Type | Soft Gels |
Packaging Type | Blister |
Packaging Size | 1 x 4 Capsules |
Brand | Colsun-D3 |
Age Group | 26-40 Yrs |
Gender | Women |
Application | Hospital,Clinic |
Approx. Rs 23 / Packet Get Latest Price
Packaging Size | 20x1gm |
Unit | 1gm sachet |
Approx. Rs 1,320 / Packet Get Latest Price
Packaging Size | 10x10 |
Unit | Alu |
Hsn Code | 30049069 |
Approx. Rs 270 / Packet Get Latest Price
Packaging Size | 10x10 |
Hsn Code | 30049099 |
Unit | Alu |
Approx. Rs 49 / Packet Get Latest Price
Packaging Size | 105 GM |
Unit | Box |
Approx. Rs 880 / Piece Get Latest Price
Packaging Size | 10x10 |
Unit | Alu |